Guangzhou FM Store Fixtures Manufacturer
Business Type: | Manufacturer | |
---|---|---|
Country / Region: | Guangdong, China | |
Main Products: | jewelry showcase,store fixtures,store supplies,display rack,dislay cabinet | |
Total Employees: | 51 - 100 People | |
Total Annual Revenue: | US$5 Million - US$10 Million | |
Year Established: | 2013 | |
Top 3 Markets: | Africa 20.00% Domestic Market 20.00% Eastern Europe 12.00% | |
Fumin factory is a professional manufacturer of store fixtures. Mainly provide display cabinet for ...
Fumin factory is a professional manufacturer of store fixtures. Mainly provide display cabinet for jewelry,garments, handbags, leather shoes, cosmetic stores. Our products sell well in the USA, Canada, Italy, France, Australia, Hong Kong, the UK and so on.
Fumin factory has a hardware room, a wooden room, a painting room and an installing room, totally four workshops with an area of more than 6000 Square meters. We have over 100 workers and a design team. We can offer OEM and ODM projects. About Staff Our factory has a design department, a production department, a business department and a QC department. Foreign trade sales persons to deal with customers' requirements: inquiries, production feedback and after-sales services and shipment. About Ability Our sales value is about USD3,000,000 / year. If you have any questions about our products or services, please feel free to contact us. We will offer the best service to you. |
Trade Capacity View More >
Main Markets | Total Revenue(%) |
---|---|
Africa | 20.00% |
Domestic Market | 20.00% |
Eastern Europe | 12.00% |
Mid East | 8.00% |
Oceania | 8.00% |
Northern Europe | 5.00% |
Southeast Asia | 5.00% |
North America | 4.00% |
Central America | 3.00% |
South America | 3.00% |
Southern Europe | 3.00% |
Eastern Asia | 2.00% |
Western Europe | 2.00% |
South Asia | 1.00% |
Export Percentage: | 51% - 60% | |
No. of Employees in Trade Department: | 3-5 People |
- Company Overview
- Company Introduction